| 12 Jun 2013 | GW-ETH-02 product page updated. User's guide released. |
| 12 Jun 2013 | Page TRDB-54DA updated for TR-56D. |
| 8 Jun 2013 | Operational temperature range of all TR-5xDx transceiver modules extended to -40 °C to +85 °C. |
| 4 Jun 2013 | RTCC example for GW-USB-05 released. |
| 31 May 2013 | IQRF UDU FW upgrade tool v1.27 (GW-GSM-02 supported). |
| 4 Feb 2013 | IQRF pricelist updated. Changes… |
| 15 May 2013 | USB Custom Device Example (communication between TR module and PC via USB) updated (bug in USB_Read_Write function fixed). |
| 15 May 2013 | Development set for Wireless M-Bus available. |
| 14 May 2013 | Patch added to improve timing when using XLP mode for older IQRF OS v3.02D. IQRF OS User's guide, IQRF OS Reference guide and IQMESH-XLP example modified for this patch. |
| 10 May 2013 | MICRORISC Ltd. just opened a new Research and Technology Center MICRORISC in industrial zone of the city of Jicin, The Czech Republic. Excellent results of research and development were presented during the official opening ceremony. |
| 10 May 2013 | Improved timing in XLP mode. Updated materials: IQRF OS User's guide, Reference guide, Examples and IQRF Startup package. |
| 7 May 2013 | IQRF Startup package updated. |
| 7 May 2013 | Examples updated for IQRF OS v3.03D, RF scanner and SPI master examples added. |
| 7 May 2013 | IQRF IDE v4.11 released. » Release notes. |
| 7 May 2013 | IQRF Quick start guide slightly updated (for IQRF OS v3.03D). |
| 7 May 2013 | IQRF SPI User's guide updated (DPA data write command added.). |
| 6 May 2013 | Updated page of Wireless M-Bus TR module TR-62D. Datasheet available. |
| 5 May 2013 | IQRF OS in all TR-5xDx modules (including gateways, other devices and development sets) will be delivered as follows:
|
| 1 May 2013 | IQRF OS v3.03D released. IQRF IDE v4.11 or higher required. IQRF OS User's guide and Reference guide for IQRF OS v3.03D. |
| 15 Apr 2013 | More details about IQRF Alliance. |
| 11 Apr 2013 | Firmware for GW-ETH-01 avaliable also for TR-54D inside. GW-ETH-Tool upgraded for TR-52D inside the GW-ETH-01. |
Automated Inventory System with IQRF
These days, systems for inventorying and property protection are usually passive technical solutions using bar codes or RFID tags. These must be installed in combination with protective gates or must be personally supervised. Such systems do not provide the convenience of combining inventory and goods protection.
IQRF Automated Inventory System (AIS) is a wireless communication system for localization, data collection and control for use in the industrial sphere, stores, shops, or logistics centers. The main purpose of automated inventory systems is to take inventory of goods, components, vehicles and other items in a particular space without handwork. Automated methods are much faster and cheaper, while IQRF wireless technology renders systems even more flexible and efficient.
This system makes it possible to track the position and movement of objects within a given space by IQRF smart transceivers. IQRF transceivers are active identification units working as bidirectional wireless communicators. This allows the whole system to be operated by a superior unit and to work in real time, which ensures the active protection of all the objects. Implementation of the IQRF AIS does not affect everyday operation but, on the contrary, is quite advantageous for the automation of manufacturing processes.
What more can be done with IQRF AIS? The system may collect data such as temperature, humidity, change of an object's position, access to an object, status of an object and other details of inventoried items. IQRF transceivers may control inventoried items and communicate simple commands in response to collected data.
Organize your data efficiently, take your inventory in a modern way, and have easy access to data in time with the IQRF Automated Inventory System. Utilize the benefits of automated inventory with clear identification and localization, an active system of goods protection, lower installation costs, access to relevant data, and significant savings.
v4.12 (29 May 2013)
v4.11 (7 May 2013)
v4.10 (19 Feb 2013)
v4.09 (22 Jan 2013)
v4.08 (16 Nov 2012)
v4.07 (22 Sep 2012)
v4.06 (14 Sep 2012)
v4.05 (13 Sep 2012)
v4.04 (1 Aug 2012) » Download from archive
v4.03 beta (15 Jun 2012)
v4.02 beta (26 Apr 2012)
v4.01 beta (3 Apr 2012)
v4.00 beta (1 Apr 2012)
v3.00 beta (25 May 2011)
v2.0x (2008 - 2012)
FW v2.00 (2 Apr 2013)
FW v1.06 (20 Jul 2012)
FW v1.04 (20 Jul 2012)
FW v1.03 (22 Jun 2010)
FW v1.02 (13 Jan 2010)
FW v1.01 (9 Apr 2008)