| TR | Mounting | Pins | I/O | MCU PIC16 | MCU internal memories | Serial EEPROM [KB] | RF bit rate [kb/s] | RF power [mW] | RF range [m] | Typical suppply current | Temper. sensor | LDO | LEDs | A/D inputs | Length [mm] | Status | Availability | Antena option | |||||||
Series | Type | Flash [Kw] | RAM [B] | EE [B] | Sleep [ľA] | Rx STD [mA] | Rx LP [ľA] | Rx XLP [ľA] | Tx [mA] | ||||||||||||||||
| SIM | 8 | 6 | F886 | 8 | 368 | 256 | 2 | 1.2 - 86.2 | 3.5 | 700 | 2 | 13 | 400 | 35 | 14-24 | Standard | Yes | 2 | 2 | 25.0 | Current | Available | Soldering padhole | ||
| SIM | 8 | 6 | F886 | 8 | 368 | 256 | 2 | 1.2 - 86.2 | 3.5 | 700 | 2 | 13 | 400 | 35 | 14-24 | Standard | Yes | 2 | 2 | 25.0 | Current | Available | for AN-03 | ||
| SIM | 8 | 6 | F886 | 8 | 368 | 256 | 2 | 1.2 - 86.2 | 3.5 | 700 | 2 | 13 | 400 | 35 | 14-24 | Standard | Yes | 2 | 2 | 25.0 | Current | Available | U.FL connector | ||
| SIM | 8 | 6 | F886 | 8 | 368 | 256 | 2 | 1.2 - 86.2 | 3.5 | 700 | 2 | 13 | 400 | 35 | 14-24 | Standard | Yes | 2 | 2 | 31.8 | Current | Available | PCB antenna | ||
| SIM/SMT/TS | 9 | 7 | F886 | 8 | 368 | 256 | 2 | 1.2 - 86.2 | 3.5 | 700 | 2 | 13 | 400 | 35 | 14-24 | - | Yes | 2 | 3 | 28.4 | Current | Available | Soldering padhole | ||
| SIM/SMT/TS | 9 | 7 | F886 | 8 | 368 | 256 | 2 | 1.2 - 86.2 | 3.5 | 700 | 2 | 13 | 400 | 35 | 14-24 | - | Yes | 2 | 3 | 28.4 | Current | Available | U.FL connector | ||
| SIM/SMT/TS | 9 | 7 | F886 | 8 | 368 | 256 | 2 | 1.2 - 86.2 | 3.5 | 700 | 2 | 13 | 400 | 35 | 14-24 | - | Yes | 2 | 3 | 33.6 | Current | Available | PCB antenna | ||
| SIM | 8 | 6 | LF1938 | 16 | 1024 | 256 | 2 | 1.2 - 115 | 3.5 | 850 | 2 | 13 | 400 | 35 | 14-24 | - | Yes | 2 | 3 | 25.0 | New | Available | Soldering padhole | ||
| SIM | 8 | 6 | LF1938 | 16 | 1024 | 256 | 2 | 1.2 - 115 | 3.5 | 850 | 2 | 13 | 400 | 35 | 14-24 | - | Yes | 2 | 3 | 25.0 | New | Available | U.FL connector | ||
| SIM | 8 | 6 | LF1938 | 16 | 1024 | 256 | 2 | 1.2 - 115 | 3.5 | 850 | 2 | 13 | 400 | 35 | 14-24 | - | Yes | 2 | 3 | 31.8 | New | Available | PCB antenna | ||
| SIM | 8 | 6 | LF1938 | 16 | 1024 | 256 | 2 | 1.2 - 115 | 3.5 | 850 | 2 | 13 | 400 | 35 | 14-24 | Precision | Yes | 2 | 3 | 25.0 | New | Available | Soldering padhole | ||
| SIM | 8 | 6 | LF1938 | 16 | 1024 | 256 | 2 | 1.2 - 115 | 3.5 | 850 | 2 | 13 | 400 | 35 | 14-24 | Precision | Yes | 2 | 3 | 25.0 | New | Available | U.FL connector | ||
| SIM | 8 | 6 | LF1938 | 16 | 1024 | 256 | 2 | 1.2 - 115 | 3.5 | 850 | 2 | 13 | 400 | 35 | 14-24 | Precision | Yes | 2 | 3 | 31.8 | New | Available | PCB antenna | ||
| SMT | 18 | 12 | LF1938 | 16 | 1024 | 256 | 2 | 1.2 - 115 | 3.5 | 850 | 0.38 | 13 | 400 | 35 | 14-24 | - | - | - | 4 | 20.2 | New | Available | Soldering padhole | ||
| SMT | 18 | 12 | LF1938 | 16 | 1024 | 256 | 2 | 1.2 - 115 | 3.5 | 850 | 0.38 | 13 | 400 | 35 | 14-24 | - | - | - | 4 | 26.4 | New | Available | PCB antenna | ||
![]() |
Hide | ![]() |
Show | TS | - through-slot soldering |