Product code
Description
Status
Price list
Ordering
Package
quantity
Unit
price EUR
Price
EUR
Number
of pieces
Transceiver + OS, SIM-fit, 868/916MHz (EU/US), FSK
20
16.59
| | pcs | EUR |
| | 1+ | 16.59 |
| | 5+ | 16.59 |
| | 20+ | 13.04 |
| | 100+ | 10.67 |
| | 1k+ | 7.9 |
0.00
Transceiver + OS, SIM-fit, PCB antenna, 868/916MHz (EU/US), FSK
20
17.43
| | pcs | EUR |
| | 1+ | 17.43 |
| | 5+ | 17.43 |
| | 20+ | 13.7 |
| | 100+ | 11.21 |
| | 1k+ | 8.3 |
0.00
Transceiver + OS, SIM-fit, 868/916MHz (EU/US), FSK, KON-U.FL-R-SMT
20
17.75
| | pcs | EUR |
| | 1+ | 17.75 |
| | 5+ | 17.75 |
| | 20+ | 13.94 |
| | 100+ | 11.41 |
| | 1k+ | 8.45 |
0.00
Transceiver + OS, SIM-fit + solderable, 868/916MHz (EU/US), FSK
20
17.33
| | pcs | EUR |
| | 1+ | 17.33 |
| | 5+ | 17.33 |
| | 20+ | 13.61 |
| | 100+ | 11.14 |
| | 1k+ | 8.25 |
0.00
Transceiver + OS, SIM-fit + solderable, PCB antenna, 868/916MHz (EU/US), FSK
20
18.27
| | pcs | EUR |
| | 1+ | 18.27 |
| | 5+ | 18.27 |
| | 20+ | 14.36 |
| | 100+ | 11.75 |
| | 1k+ | 8.7 |
0.00
Transceiver + OS, SIM-fit + solderable, 868/916MHz (EU/US), FSK, KON-U.FL-R-SMT
20
17.33
| | pcs | EUR |
| | 1+ | 17.33 |
| | 5+ | 17.33 |
| | 20+ | 13.61 |
| | 100+ | 11.14 |
| | 1k+ | 8.25 |
0.00
Programmer & debugging kit (USB)
1
49
| | pcs | EUR |
| | 1+ | 49 |
| | 5+ | 44.1 |
| | 20+ | 41.65 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Low cost evaluation kit for TR-5xB, LiPol accumulator, tactile button
1
26.2
| | pcs | EUR |
| | 1+ | 26.2 |
| | 5+ | 23.58 |
| | 20+ | 22.27 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
"Development set ""START"" for the first experiments"
1
139
| | pcs | EUR |
| | 1+ | 139 |
| | 5+ | 125.1 |
| | 20+ | 118.15 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
"Development set ""PAGER"" for development of PAGER applications"
1
109
| | pcs | EUR |
| | 1+ | 109 |
| | 5+ | 98.1 |
| | 20+ | 92.65 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
"Development set ""UART"" for development of UART communication"
1
79
| | pcs | EUR |
| | 1+ | 79 |
| | 5+ | 71.1 |
| | 20+ | 67.15 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
SW-CC5x-IQRF
C compiler CC5x standard (for registered IQRF users)
1
220
| | pcs | EUR |
| | 1+ | 220 |
| | 5+ | SPA |
| | 20+ | SPA |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Ready-to-use IQRF / Ethernet Gateway, FSK, web server, data logger
1
85
| | pcs | EUR |
| | 1+ | 85 |
| | 5+ | 76.5 |
| | 20+ | 72.25 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Ready-to-use IQRF / USB Gateway, FSK
1
59.5
| | pcs | EUR |
| | 1+ | 59.5 |
| | 5+ | 53.55 |
| | 20+ | 50.58 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Generic IQRF / USB Gateway, FSK, OLED display
1
73.5
| | pcs | EUR |
| | 1+ | 73.5 |
| | 5+ | 66.15 |
| | 20+ | 62.48 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Remote controller, 3 buttons, programmable, LiPol, rechargeable, FSK
1
38.5
| | pcs | EUR |
| | 1+ | 38.5 |
| | 5+ | 34.65 |
| | 20+ | 32.73 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Remote controller, 4 buttons, programmable, FSK
1
28
| | pcs | EUR |
| | 1+ | 28 |
| | 5+ | 25.2 |
| | 20+ | 23.8 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Router, plug-and-play, to mains socket, 110-230VAC, FSK
1
43.2
| | pcs | EUR |
| | 1+ | 43.2 |
| | 5+ | 38.88 |
| | 20+ | 36.72 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Remotely controlled switch, 3A relay, to mains socket, FSK
1
64
| | pcs | EUR |
| | 1+ | 64 |
| | 5+ | 57.6 |
| | 20+ | 54.4 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Battery holder for AA diameter batteries (diameter 14.3mm)
25
0.34
| | pcs | EUR |
| | 1+ | 0.34 |
| | 5+ | 0.31 |
| | 20+ | 0.29 |
| | 100+ | 0.24 |
| | 1k+ | SPA |
0.00
Li-SOCl2 battery, 1.2Ah, 3.6V, size: 1/2AA
25
2.19
| | pcs | EUR |
| | 1+ | 2.19 |
| | 5+ | 1.97 |
| | 20+ | 1.86 |
| | 100+ | 1.53 |
| | 1k+ | SPA |
0.00
Li-SOCl2 battery, 0.8Ah, 3.6V, size: 1/2AA, high drain current
25
2.39
| | pcs | EUR |
| | 1+ | 2.39 |
| | 5+ | 2.15 |
| | 20+ | 2.03 |
| | 100+ | 1.67 |
| | 1k+ | SPA |
0.00
Li-SOCl2 battery, 2.4Ah, 3.6V, size: AA
25
3.36
| | pcs | EUR |
| | 1+ | 3.36 |
| | 5+ | 3.02 |
| | 20+ | 2.86 |
| | 100+ | 2.35 |
| | 1k+ | SPA |
0.00
BK-CR2032
Lithium 3V, coin cell
25
0.45
| | pcs | EUR |
| | 1+ | 0.45 |
| | 5+ | 0.41 |
| | 20+ | 0.38 |
| | 100+ | 0.32 |
| | 1k+ | SPA |
0.00
PC (RS232) >> DK-PGM-01 serial cable
1
16.5
| | pcs | EUR |
| | 1+ | 16.5 |
| | 5+ | 14.85 |
| | 20+ | 14.03 |
| | 100+ | 11.55 |
| | 1k+ | SPA |
0.00
USB cable A >> micro USB, 2.0m
25
2.05
| | pcs | EUR |
| | 1+ | 2.05 |
| | 5+ | 1.85 |
| | 20+ | 1.74 |
| | 100+ | 1.44 |
| | 1k+ | SPA |
0.00
USB cable A >> mini USB, 2.0m
25
1.65
| | pcs | EUR |
| | 1+ | 1.65 |
| | 5+ | 1.49 |
| | 20+ | 1.4 |
| | 100+ | 1.16 |
| | 1k+ | SPA |
0.00
SMT connector for microSD cards
25
1.53
| | pcs | EUR |
| | 1+ | 1.53 |
| | 5+ | 1.38 |
| | 20+ | 1.3 |
| | 100+ | 1.07 |
| | 1k+ | SPA |
0.00
SIM connector for SIM card size modules
25
0.95
| | pcs | EUR |
| | 1+ | 0.95 |
| | 5+ | 0.86 |
| | 20+ | 0.81 |
| | 100+ | 0.67 |
| | 1k+ | SPA |
0.00
Switching power adapter, 110-230VAC >> 5VDC/500mA (micro USB)
25
5.85
| | pcs | EUR |
| | 1+ | 5.85 |
| | 5+ | 5.27 |
| | 20+ | 4.97 |
| | 100+ | 4.1 |
| | 1k+ | SPA |
0.00
DK-PWR-01
To expand one MI-TY-A6-microUSB for up to 5 DK-EVAL-03
1
24.9
| | pcs | EUR |
| | 1+ | 24.9 |
| | 5+ | 22.41 |
| | 20+ | 21.17 |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Antenna 868MHz for for KON-AN03, plastic cover, silvered terminal
25
1.25
| | pcs | EUR |
| | 1+ | 1.25 |
| | 5+ | 1.13 |
| | 20+ | 1.06 |
| | 100+ | 0.88 |
| | 1k+ | SPA |
0.00
Antenna 868MHz for for KON-AN03, plastic cover, silvered terminal
25
1.75
| | pcs | EUR |
| | 1+ | 1.75 |
| | 5+ | 1.58 |
| | 20+ | 1.49 |
| | 100+ | 1.23 |
| | 1k+ | SPA |
0.00
Antenna 916MHz for KON-AN03, plastic cover, silvered terminal
25
1.75
| | pcs | EUR |
| | 1+ | 1.75 |
| | 5+ | 1.58 |
| | 20+ | 1.49 |
| | 100+ | 1.23 |
| | 1k+ | SPA |
0.00
Antenna 868/916MHz for panel mounting, SMA connector
25
3.8
| | pcs | EUR |
| | 1+ | 3.8 |
| | 5+ | 3.42 |
| | 20+ | 3.23 |
| | 100+ | 2.66 |
| | 1k+ | SPA |
0.00
Antenna 868/916MHz for panel mounting, SMA connector
25
3.9
| | pcs | EUR |
| | 1+ | 3.9 |
| | 5+ | 3.51 |
| | 20+ | 3.32 |
| | 100+ | 2.73 |
| | 1k+ | SPA |
0.00
Antenna 868/916MHz for panel mounting, SMA connector
25
3.75
| | pcs | EUR |
| | 1+ | 3.75 |
| | 5+ | 3.38 |
| | 20+ | 3.19 |
| | 100+ | 2.63 |
| | 1k+ | SPA |
0.00
Antenna cable 5cm, KON-U.FL-R-SMT >> SMA
25
3.45
| | pcs | EUR |
| | 1+ | 3.45 |
| | 5+ | 3.11 |
| | 20+ | 2.93 |
| | 100+ | 2.42 |
| | 1k+ | SPA |
0.00
Antenna cable 15cm, KON-U.FL-R-SMT >> SMA
25
3.55
| | pcs | EUR |
| | 1+ | 3.55 |
| | 5+ | 3.2 |
| | 20+ | 3.02 |
| | 100+ | 2.49 |
| | 1k+ | SPA |
0.00
Antenna cable 100cm, KON-U.FL-R-SMT >> SMA
25
3.65
| | pcs | EUR |
| | 1+ | 3.65 |
| | 5+ | 3.29 |
| | 20+ | 3.1 |
| | 100+ | 2.56 |
| | 1k+ | SPA |
0.00
Antenna cable 100cm, KON-U.FL-R-SMT >> wire
25
3.65
| | pcs | EUR |
| | 1+ | 3.65 |
| | 5+ | 3.29 |
| | 20+ | 3.1 |
| | 100+ | 2.56 |
| | 1k+ | SPA |
0.00
Antenna cable 18cm, KON-U.FL-R-SMT >> wire
25
3.55
| | pcs | EUR |
| | 1+ | 3.55 |
| | 5+ | 3.2 |
| | 20+ | 3.02 |
| | 100+ | 2.49 |
| | 1k+ | SPA |
0.00
Connector for AN-03 antennas
25
0.2
| | pcs | EUR |
| | 1+ | 0.2 |
| | 5+ | 0.18 |
| | 20+ | 0.17 |
| | 100+ | 0.14 |
| | 1k+ | SPA |
0.00
Coaxial ultra small PCB connector for TR modules to fit CAB-U.FL-xxx
25
0.81
| | pcs | EUR |
| | 1+ | 0.81 |
| | 5+ | 0.73 |
| | 20+ | 0.69 |
| | 100+ | 0.57 |
| | 1k+ | SPA |
0.00
Generic QVGA with touch screen, programmable, 16b MCU
1
94
| | pcs | EUR |
| | 1+ | 94 |
| | 5+ | 84.6 |
| | 20+ | 79.9 |
| | 100+ | 75.2 |
| | 1k+ | SPA |
0.00
Generic QVGA with touch screen, programmable, USB support, 16b MCU
1
99
| | pcs | EUR |
| | 1+ | 99 |
| | 5+ | 89.1 |
| | 20+ | 84.15 |
| | 100+ | 79.2 |
| | 1k+ | SPA |
0.00
MI-QVGA-02
Generic QVGA with touch screen for panel mounting, system socket, 32b MCU
1
79
| | pcs | EUR |
| | 1+ | 79 |
| | 5+ | 71.1 |
| | 20+ | 67.15 |
| | 100+ | 63.2 |
| | 1k+ | SPA |
0.00
GW-QVGE-01
Generic QVGA with touch screen, programmable, USB, RS485, 32b MCU
1
119
| | pcs | EUR |
| | 1+ | 119 |
| | 5+ | 107.1 |
| | 20+ | 101.15 |
| | 100+ | 95.2 |
| | 1k+ | SPA |
0.00
Development set for GW-QVGA-01x
1
215
| | pcs | EUR |
| | 1+ | 215 |
| | 5+ | 193.5 |
| | 20+ | SPA |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Development set for GW-QVGA-02
1
249
| | pcs | EUR |
| | 1+ | 249 |
| | 5+ | 224.1 |
| | 20+ | SPA |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
Development set for GW-QVGE-01
1
225
| | pcs | EUR |
| | 1+ | 225 |
| | 5+ | 202.5 |
| | 20+ | SPA |
| | 100+ | SPA |
| | 1k+ | SPA |
0.00
TOTAL PRICE :
0.00